Coimbatore, Tamil Nadu
GST No. 33CIWPS0943N1ZG
Call 07942797215 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Horse Power | 7.5 HP |
| Discharge Pressure | 12 bar |
| Free Air Delivery (FAD) | 21 CFM |
| Maximum Flow Rate | 20 CFM |
| Number of Compression Stages | Two Stage |
| Piston Displacement | 21 |
| Stage Type | Two Stage |
| Air Tank Capacity | 500 L |
| Pressure | 12 Bar |
| Piston Displacement cmf | 21 |
| Piston Displacement (lpm) | 635 |
| Model Name/Number | SGTC-600 |
| Power Source | AC Three Phase |
| Air Quality Standard | Class1 |
| Motor Power | 7.5 HP |
| Brand | SG AIR COMPRESSOR |
| Country of Origin | Made in India |
Additional Information:
View Complete details