Coimbatore, Tamil Nadu
GST No. 33CIWPS0943N1ZG
Call 07942797215 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Pressure | 8 bar (115 psi) |
| Compressor Technology | Reciprocating Compressor |
| Power | 15HP |
| Tank Capacity | More Than 500 L |
| Power Source | Electric DC |
| Air Flow Rate | 50 CFM |
| Oil Type | Oil Lubricated |
| Pressure | 9 Bar |
| Discharge Pressure | 8 bar |
| Maximum Flow Rate | 50 CFM |
| Cooling System | Air Cooled |
| Brand | SG Air Compressor |
| No. of Cylinder | 3 |
| Air Tank Capacity | 1000lts |
| Air Quality Standard | Class I |
| Lubrication Style | oil lubricated |
| Cooling Method | Air Cooled |
| Compressor Noise Level | 80db |
| Voltage | 240 V |
| Rental Available | No |
| Motor Power | 15 HP |
| Spares Available | Yes |
| Capacity (L/min) | 1500 |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | one year |
| Filter Type | OE Filter |
| Motor Speed | 1450 |
| Tank Thickness | 6mm |
| Number Of Cylinders | 3 |
| Capacity | 1000lts |
| Model Name/Number | S.G.S.C-1500 |
| Output Pressure | 9 bar |
| Material | iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details